Widows of Ex-Servicemen play a pivotal role in preserving the legacy and sacrifices of the Armed Forces. In recognition of their service and the challenges they face, the Government and various welfare organizations have instituted multiple schemes and grants. These measures aim to provide financial stability, medical support, educational opportunities, and avenues for employment.
State/UT-wise Distribution of Widows of Ex-Servicemen
As of December 31, 2024, there are 7,40,766 registered widows of Ex-Servicemen across India. The table below provides a comprehensive State/UT-wise breakdown:
Sl. No. | State/UT | No. of Widows Registered |
---|---|---|
1 | ANDHRA PRADESH | 26,879 |
2 | ARUNACHAL PRADESH | 211 |
3 | ASSAM | 10,700 |
4 | BIHAR | 12,558 |
5 | CHHATTISGARH | 1,525 |
6 | DELHI | 14,273 |
7 | GOA | 510 |
8 | GUJARAT | 5,392 |
9 | HARYANA | 58,083 |
10 | HIMACHAL PRADESH | 40,232 |
11 | JAMMU AND KASHMIR | 22,761 |
12 | JHARKHAND | 5,105 |
13 | KARNATAKA | 30,552 |
14 | KERALA | 71,570 |
15 | MADHYA PRADESH | 12,506 |
16 | MAHARASHTRA | 67,757 |
17 | MANIPUR | 2,113 |
18 | MEGHALAYA | 1,517 |
19 | MIZORAM | 2,495 |
20 | NAGALAND | 993 |
21 | ODISHA | 5,988 |
22 | PUNJAB | 75,821 |
23 | RAJASTHAN | 61,080 |
24 | SIKKIM | 416 |
25 | TAMIL NADU | 58,283 |
26 | TRIPURA | 727 |
27 | TELANGANA | 8,109 |
28 | UTTRAKHAND | 50,285 |
29 | UTTAR PRADESH | 72,071 |
30 | WEST BENGAL | 15,808 |
31 | ANDAMAN & NICOBAR (UT) | 203 |
32 | CHANDIGARH (UT) | 2,490 |
33 | PUDUCHERRY (UT) | 886 |
34 | LADAKH (UT) | 867 |
Total | 7,40,766 |
Financial Assistance and Family Pension
Widows of Ex-Servicemen receive Family Pension as a primary form of monthly assistance. This pension amount is periodically reviewed based on the recommendations of Pay Commissions. In addition, a Dearness Relief (DR) component is adjusted from time to time to combat inflation, which further increases the pension amount.

Welfare Schemes and Grants
The Government regularly reviews and enhances welfare schemes for war widows and families of Armed Forces personnel. Below is a consolidated table highlighting some key grants and their recent revisions/enhancements:
S. No. | Scheme/Grant | Revised Amount | Effective From |
---|---|---|---|
1 | Daughter’s Marriage Grant (up to 2 daughters) (Pensioner/Non-Pensioner up to Hav Rank) Widow Re-Marriage Grant (Pensioner/Non-Pensioner up to Hav Rank) | ₹16,000/- to ₹50,000/- | April 2016 |
2 | Penury Grant (For ESM & Widows aged 65 years and above, Non-Pensioners up to Hav Rank) | ₹1,000/- pm to ₹4,000/- pm (Lifetime) | April 2017 |
3 | 100% Disabled Child (up to JCO extended w.e.f. April 01, 2022) | ₹1,000/- pm to ₹3,000/- pm | April 01, 2021 |
4 | Orphan Grant (Pensioner/Non-Pensioner for All Ranks) – Daughters till married – One Son up to 21 yrs | ₹1,000/- pm to ₹3,000/- pm | April 2022 |
5 | Vocational Training Grant for Widows (Pensioner/Non-Pensioner up to Hav Rank) | ₹20,000/- to ₹50,000/- (One Time) | August 11, 2023 |
6 | Medical Treatment Grant (Non-Pensioner up to Hav Rank) | ₹30,000/- to ₹50,000/- (Maximum) | August 11, 2023 |
7 | Serious Diseases Grant (For all ranks of Non-Pensioners ESM for self and wife/widow) | ₹1.25 lakh to ₹1.50 lakh | August 11, 2023 |
8 | Subsidy on Home Loan KSB reimburses 50% interest (up to ₹1 lakh) on home loans for war bereaved, war disabled, and attributable peace-time casualties | ₹1 lakh (Max) | – |
9 | Prime Minister’s Scholarship Scheme – 5,500 scholarships based on merit – Entire duration of courses – ₹2,500/- pm for boys, ₹3,000/- pm for girls (from FY 2019-20) | As specified above | Ongoing |
Employment on Compassionate Grounds
Officers
- Widows of Defence Personnel:
- Vacancies are reserved for widows of Ex-Servicemen and Wards/Children of Battle Casualty in Officer Selection of the Indian Army.
- Eligible widows receive preference for Short Service Commission (Technical) and Short Service Commission (Non-Technical) (Women entry).
- Age relaxation up to 35 years is also provided.
- Vacancies Earmarked
- Short Service Commission (Non-Technical): 1 vacancy for a widow of Defence Personnel
- SSC NCC (Men): 7 vacancies for wards of Battle Casualty
- SSC NCC (Women): 1 vacancy for wards of Battle Casualty
Junior Commissioned Officers (JCOs) / Other Ranks (OR)
- Women Military Police: War widows of defence personnel who have died in harness are eligible to apply for enrolment.
Civil Defence Employment
- According to the DoP&T Office Memorandum No. 14014/1/2022-Estt(D) dated August 02, 2022, compassionate appointment can be granted to the dependent family member of Defence Civilian employees as well as Armed Forces Personnel only against Group ‘C’ direct recruitment posts.
Housing Scheme
- Army Welfare Housing Organisation (AWHO) has a 3% quota reserved for widows in each of its housing projects, ensuring that they have a fair opportunity to secure affordable housing.
The Government of India, in collaboration with various welfare agencies, continues to review and enhance policies for widows of Ex-Servicemen to ensure their well-being and financial security. From monthly pensions and family assistance to grants for marriage, medical treatment, and education, these measures aim to provide holistic support. Furthermore, employment opportunities on compassionate grounds, along with special housing quotas, help safeguard the dignity and future prospects of the widows of our country’s brave soldiers.
These initiatives collectively underline the nation’s gratitude and commitment to the families of those who have dedicated their lives in the service of the country.
Discover more from SSBCrack
Subscribe to get the latest posts sent to your email.