The Indian Army has officially released the Merit List for SSC Tech 64 (Men) and SSCW Tech 35 (Women) for the April 2025 Course. Candidates who have cleared the selection process can now check their names in the merit list.
However, being on the merit list does not guarantee a joining letter, as it is subject to medical fitness, vacancy availability, and submission of all required documents.
Important Points to Note:
- Medical Examination Not Considered: The merit list does not take into account the results of medical examinations.
- Submission of Documents: Candidates who have not submitted all required documents must submit a self-attested scanned copy at the earliest through the official Indian Army website www.joinindianarmy.nic.in under the ‘Feedback/Query’ section.
- Joining Letters (JL): These will be issued based on the merit list, subject to meeting all eligibility criteria and medical fitness.
- Vacancies:
- SSC Tech 64 (Men): Vacancies available for multiple engineering disciplines.
- SSCW Tech 35 (Women): Limited vacancies available in specific branches.
Top 5 Toppers from Each Branch
Branch | Rank | Roll Number | Candidate Name |
---|---|---|---|
Civil (Men) | 1 | 725830 | SAGAR SINGH RAJPUT |
2 | 706178 | ANSHUL GAUTAM | |
3 | 703956 | SUHAS SHARAD SUKALE | |
4 | 725889 | SUNIL SHARMA | |
5 | 707473 | KARANPREET SINGH | |
Civil (Women) | 1 | 750404 | SANJANA C |
2 | 753242 | SHREENIDHI PATIL | |
3 | 750791 | MALI SNEHAL SHASHIKANT | |
4 | 750065 | ANUSUYA RANA | |
5 | 754742 | NIDHI NAMDEV | |
Computer Science (Men) | 1 | 704280 | ANSHUMAN PANDEY |
2 | 726039 | ROHIT SACHDEVA | |
3 | 724909 | SMIT BISHT | |
4 | 716846 | PRASHANT S CHAUDHARI | |
5 | 710522 | ABHISHEK CHARY | |
Computer Science (Women) | 1 | 751325 | ASWIN KIRUPAI |
2 | 753549 | PRAGYA SAINI | |
3 | 753466 | RASHI BALOONI | |
4 | 751981 | NIHA | |
5 | 753392 | GAYATRI ARORA | |
Electrical (Men) | 1 | 709935 | CHIRAYU SOOD |
2 | 718830 | KIRAN KUMAR | |
3 | 713717 | LOKESH KASHYAP | |
4 | 714504 | CHIRANJEEVI RAI | |
5 | 708615 | KANNAN C R | |
Electrical (Women) | 1 | 751899 | AASTHA NEGI |
2 | 752836 | AKSHATA SHAHAJI KADAM | |
3 | 751123 | PRIYA UPADHYAY | |
4 | 752802 | UNNATI SINGH | |
5 | 752313 | RHYTHM PATHANIA | |
Electronics (Men) | 1 | 701934 | R ARUN KUMAR |
2 | 710156 | SATYAM MISHRA | |
3 | 702331 | GAUTAM BHANDARI | |
4 | 704763 | VIVEK BHATIA | |
5 | 705749 | MISHRA ROHAN UDAYRAJ | |
Electronics (Women) | 1 | 754005 | VAISHNAVI PARIHAR |
2 | 754756 | SHIREEN FARHANA S | |
3 | 753956 | NANCY TYAGI | |
4 | 752661 | YOGITA CHEVANG LAMA | |
5 | 751085 | SHRUTI PARASHAR | |
Mechanical (Men) | 1 | 701840 | ANIRBAN LAHON |
2 | 700247 | JEEVAN KUMOJI | |
3 | 720405 | YASH ARORA | |
4 | 724851 | PRANAV SHARMA | |
5 | 712106 | RISHAV SINGH | |
Mechanical (Women) | 1 | 751576 | DEEKSHA SINGH |
2 | 751378 | KESHIKA K | |
3 | 753446 | SHREYA BENJAMIN | |
4 | 751324 | SHAIL KUMARI VERMA | |
5 | 752842 | CHAVAN SHRUTI PRADEEP | |
Miscellaneous Engineering (Men) | 1 | 712405 | KULDEEP |
2 | 710351 | ANIKET KUMAR | |
3 | 725472 | KHANDEKAR RUGWED VIJAYSING | |
4 | 707735 | AAYUSH | |
5 | 700355 | UDHAV SINGLA |
Next Steps for Candidates:
- Medical Examination: Candidates who have not undergone a medical test should complete it as soon as possible.
- Document Submission: Ensure all required documents are uploaded to the Indian Army portal.
- Awaiting Joining Letters: Candidates who are medically fit and within the vacancies will be issued joining letters as per merit and eligibility.
Final Words:
Congratulations to all selected candidates for making it to the merit list! The SSC Tech 64 and SSCW Tech 35 courses offer an excellent opportunity to serve the Indian Army as commissioned officers. Stay updated with further notifications and ensure all necessary formalities are completed in time.
Enroll Now: SSB Interview Online Coaching
Discover more from SSBCrack
Subscribe to get the latest posts sent to your email.