The Union Public Service Commission (UPSC) has recently made an announcement on its official website regarding the release of the marks, ranks, and results of candidates recommended for CDS 2 2022. The UPSC has shared detailed information about the written examination as well as the SSB Interview.
CDS 2 2022 Merit List
In a significant update, the UPSC has now published the final merit list for the Indian Military Academy (IMA), Air Force Academy (AFA), and Indian Naval Academy (INA) candidates who have successfully cleared their respective SSB Interviews. This list comprises a total of 204 candidates, whose positions are determined based on their performance and ranking. It is worth mentioning that these candidates have qualified for the 155th (DE) Course of the Indian Military Academy located in Dehradun, the Indian Naval Academy in Ezhimala, Kerala, and the Air Force Academy in Hyderabad for the No. 214 F(P) Pre-Flying Training Course.
The Combined Defence Services Examination (II), 2022 was conducted by the Union Public Service Commission in September 2022. Following the written examination, the candidates underwent the SSB interviews conducted by the Services Selection Board of the Ministry of Defence. The 204 candidates mentioned in the final merit list have successfully cleared both these stages and have been recommended for admission to the respective academies.
It is essential for the candidates to refer to the official UPSC website for further details, including their individual marks, ranks, and other relevant information. This recent announcement provides transparency and allows the candidates to ascertain their positions in the CDS 2 2022 examination.
CDS 2 2022 Cut Off
Course | Minimum qualifying marks in each Subject | Minimum aggregate marks of the last qualified candidate | Marks of last recommended candidate |
IMA | 20 marks (i.e. 20%) | 126 marks | 249 |
INA | 20 marks (i.e. 20%) | 118 marks | 248 |
AFA | 20 marks (i.e. 20%) | 136 marks | 258 |
OTA (Men) | 20 marks (i.e. 20%) | 98 marks | 180 |
OTA (Women) | 20 marks (i.e. 20%) | 98 marks | 179 |
CDS 2 2022 Toppers Marks
CDS IMA TOPPERS
SR.NO | ROLL_NO | NAME | WRITTEN | SSB | FINAL |
---|---|---|---|---|---|
1 | 6900190 | AKASH BHADOURIYA | 181 | 141 | 322 |
2 | 1001147 | VISHAL AGARWAL | 147 | 163 | 310 |
3 | 0810436 | ANKIT SINGH | 150 | 152 | 302 |
4 | 6900426 | HIMANSHU RUHELA | 157 | 143 | 300 |
5 | 3800252 | SARTHAK AKKAR | 156 | 144 | 300 |
6 | 6602326 | UTHADA KESHAV | 147 | 151 | 298 |
7 | 0501005 | NAVEEN KUMAR | 146 | 148 | 294 |
8 | 0807051 | RAVI JANGIR | 162 | 131 | 293 |
9 | 1001097 | TADEPALLI SHARAT CHANDRA | 147 | 142 | 289 |
10 | 5300068 | PINAKESH PANDA | 160 | 129 | 289 |
CDS INA TOPPERS
SR.NO | ROLL_NO | NAME | WRITTEN | SSB | FINAL |
---|---|---|---|---|---|
1 | 6900190 | AKASH BHADOURIYA | 181 | 141 | 322 |
2 | 6900426 | HIMANSHU RUHELA | 157 | 143 | 300 |
3 | 0501005 | NAVEEN KUMAR | 146 | 148 | 294 |
4 | 1301034 | RUTAM PIMPLAPURE | 144 | 145 | 289 |
5 | 6601940 | SAURAV HIMMATRAO CHAVAN | 129 | 158 | 287 |
6 | 6500371 | MANISH KUMAR SHARMA | 139 | 147 | 286 |
7 | 6603609 | VINEET KUMAR PANDEY | 154 | 131 | 285 |
8 | 7400057 | TANMAY SRIVASTAVA | 155 | 130 | 285 |
9 | 6300455 | MAYANK AHLAWAT | 138 | 146 | 284 |
10 | 6600054 | BONDRE SHIVAM SUBHASH | 128 | 155 | 283 |
CDS AFA TOPPERS
SR.NO | ROLL_NO | NAME | WRITTEN | SSB | FINAL |
---|---|---|---|---|---|
1 | 6900190 | AKASH BHADOURIYA | 181 | 141 | 322 |
2 | 0810436 | ANKIT SINGH | 150 | 152 | 302 |
3 | 6300455 | MAYANK AHLAWAT | 138 | 146 | 284 |
4 | 0810637 | REHAN MAHAJAN | 144 | 140 | 284 |
5 | 6901291 | ABHINAV PACHAR | 136 | 144 | 280 |
6 | 0800678 | PRATIK KATYAL | 139 | 129 | 268 |
7 | 2603461 | HIMANSHU SINGH BISHT | 147 | 120 | 267 |
8 | 5800648 | HIMANSHU SINGH | 145 | 120 | 265 |
9 | 0800296 | MUKUL YADAV | 143 | 120 | 263 |
10 | 5901121 | HIMANSHU KUMAR SINGH | 136 | 127 | 263 |
CDS OTA MEN TOPPERS
SR.NO | ROLL_NO | NAME | FINAL | WRITTEN | SSB |
---|---|---|---|---|---|
1 | 1001147 | VISHAL AGARWAL | 125 | 109 | 234 |
2 | 0810436 | ANKIT SINGH | 123 | 101 | 224 |
3 | 1111138 | MRINAL RAWAT | 124 | 96 | 220 |
4 | 6900426 | HIMANSHU RUHELA | 124 | 96 | 220 |
5 | 5200802 | YOMESH PALIWAL | 119 | 100 | 219 |
6 | 0807051 | RAVI JANGIR | 130 | 87 | 217 |
7 | 0821701 | SURAJ | 121 | 95 | 216 |
8 | 3508644 | DIVTEJ | 119 | 95 | 214 |
9 | 0503625 | SINGH UDBHAV BLAIR SUBHASH | 127 | 87 | 214 |
10 | 6900190 | AKASH BHADOURIYA | 119 | 94 | 213 |
CDS OTA WOMEN TOPPERS
SR.NO | ROLL_NO | NAME | FINAL | WRITTEN | SSB |
---|---|---|---|---|---|
1 | 3506452 | JAPUJI KAUR SIDHU | 122 | 105 | 227 |
2 | 0207201 | DEVANSHI SAXENA | 131 | 95 | 226 |
3 | 0812748 | GRACY | 126 | 98 | 224 |
4 | 0825137 | SIMRAN SINGH RATHI | 132 | 90 | 222 |
5 | 3402139 | TANYA AGGARWAL | 111 | 108 | 219 |
6 | 3509026 | PALVI | 110 | 106 | 216 |
7 | 6801503 | RITIKA UPADHAYAY | 117 | 98 | 215 |
8 | 6902044 | KUMARI RASHMI CHAUDHARY | 109 | 106 | 215 |
9 | 3403491 | MEGHA CHOUHAN | 108 | 105 | 213 |
10 | 3402930 | SHAGUN SHARMA | 120 | 91 | 211 |