President Shri Ram Nath Kovind, who is also the Supreme Commander of the Armed Forces, has approved 144 Gallantry awards to Armed Forces, police and paramilitary personnel on the eve of Independence Day 2021. These include one Ashok Chakra, one Kirti Chakra, 15 Shaurya Chakras, four Bar to Sena Medals (Gallantry), 116 Sena Medals (Gallantry), five Nao Sena Medals (Gallantry) and two Vayu Sena Medals (Gallantry).
Key Highlights:
· President approves 144 Gallantry Awards to Armed Forces, police & paramilitary personnel
· One Ashok Chakra
· One Kirti Chakra
· Fifteen Shaurya Chakras
· Four Bar to Sena Medals (Gallantry)
· One hundred sixteen Sena Medals (Gallantry)
· Five Nao Sena Medals (Gallantry)
· Two Vayu Sena Medals (Gallantry)
· Also approves 28 Mention-in-Despatches to Army personnel
The President has also approved 28 Mention-in-Despatches to the Army personnel for their significant contributions in different military operations which include three posthumous for ‘Operation Rakshak’ and ‘Operation Rakshak’.
Following is the list of Gallantry awards approved by the President:
S. No. | RANK AND NAME | Service |
ASHOKA CHAKRA | ||
SHRI BABU RAM, ASI, J&K POLICE(Posthumous) | MHA | |
KIRTI CHAKRA | ||
Shri Altaf HUSSAIN BHAT, CONstable, j&K Police (Posthumous) | MHA | |
SHAURYA CHAKRA | ||
IC-72371Y MAJOR ARUN KUMAR PANDEY44TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
SS-45282W MAJOR RAVI KUMAR CHAUDHARY55TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
CAPTAIN ASHUTOSH KUMARTH BATTALION THE MADRAS REGIMENT (MYSORE) | ARMY | |
CAPTAINVIKAS KHATRITH BATTALION THE RASHTRIYA RIFLES | ARMY | |
KUMARTH BATTALION THE RASHTRIYA RIFLES | ARMY | |
SEPOY NEERAJ AHLAWATTH BATTALION THE RASHTRIYA RIFLES | ARMY | |
CAPTAIN SACHIN REUBEN SEQUEIRA (04272-H) | NAVY | |
GROUP CAPTAIN PERMINDER ANTIL (26686) FLYING (PILOT) | AIR FORCE | |
WING COMMANDER VARUN SINGH (27987) FLYING (PILOT) | AIR FORCE | |
SHRI CHITESH KUMAR, DEPUTY COMMANDANT, CRPF | MHA | |
SHRI MANJINDER SINGH, SUB INSPECTOR, CRPF | MHA | |
SHRI SUNIL CHOUDHARY, CONSTABLE, CRPF | MHA | |
SHRI DEBASIS SETHY, COMMANDO, ODISHA POLICE (POSTHUMOUS) | MHA | |
SHRI SUDHIR KUMAR TUDU, COMMANDO, ODISHA POLICE (POSTHUMOUS) | MHA | |
SHRI SHAHBAZ AHMAD, SPECIAL POLICE OFFICER, J&K POLICE (POSTHUMOUS) | MHA | |
BAR TO SENA MEDAL(GALLANTRY) | ||
IC-66544P LIEUTENANT COLONEL KRISHNA KANT BAJPAI, SENA MEDAL**6TH BATTALION THE RAJPUT REGIMENT | ARMY | |
IC-71917F MAJOR SURENDRA SINGH LAMBA, SENA MEDALTHE GRENADIERS, 29TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-75491H MAJOR RAHUL BALAMOHAN, SENA MEDALTHE MAHAR REGIMENT, FIRST BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-77053Y MAJOR ANKIT DAHIYA, SENA MEDALTHE PUNJAB REGIMENT, 22ND BATTALION THE RASHTRIYA RIFLES | ARMY | |
SENA MEDAL(GALLANTRY) | ||
IC-63839A LIEUTENANT COLONEL DHIRENDRA PRATAP SINGH RAWAT3RD BATTALION THE 11TH GORKHA REGIMENT | ARMY | |
IC-66188A LIEUTENANT COLONEL BHAGAT AKSHAY SURESHTHE KUMAON REGIMENT, 50TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-67028M LIEUTENANT COLONEL MANPREET SINGHTHE SIKH LIGHT INFANTRY, 19TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-69674H LIEUTENANT COLONEL CHETAN KAUSHIK37 (INDEPENDENT) RECONNAISSANCE AND OBSERVATION FLIGHT | ARMY | |
IC-71481F MAJOR BHARAT SINGH JHALATHE JAT REGIMENT, 34TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-72317L MAJOR YASHOVARDHAN BHATITHE GRENADIERS, 29TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-72325K MAJOR ANKIT THAKURTHE REGIMENT OF ARTILLERY /6 ASSAM RIFLES | ARMY | |
MAJOR RAKESH RANJANGORKHA RIFLES, 32ND BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-72427A MAJOR ROHIT SHARMATHE GRENADIERS, 29TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-72567M MAJOR ANIL KANDPALTHE CORPS ENGINEERS, 44TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-73322H MAJOR AJIT PAL SINGH 8TH BATTALION THE SIKH REGIMENT | ARMY | |
IC-73831F MAJOR GOVIND JOSHI 5 GORKHA RIFLES, HEADQUARTERS SPECIAL FRONTIER FORCE | ARMY | |
IC-74904P MAJOR ANIL KUMAR RANGITHE GRENADIERS, 29TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-75580F MAJOR GAURAV ANAND BOURAITHE CORPS OF ENGINEERS, FIRST BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-75625W MAJOR VIPRANSHU PANDEYTHE CORPS OF ENGINEERS, 42ND BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-75883W MAJOR GAURAV CHOUDHARY10TH BATTALION THE PARACHUTE REGIMENT (SPECIAL FORCES) | ARMY | |
IC-75908X MAJOR TAPAN KUMAR TAMANG52ND BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-76197P MAJOR NARENDER KUMAR24 RECONNAISSANCE AND OBSERVATION FLIGHT | ARMY | |
MAJOR ABHISHEK KUMARREGIMENT OF ARTILLERY, 32ND BATTALION RASHTRIYA RIFLES | ARMY | |
IC-77202F MAJOR ASHUTOSH KUMARTHE CORPS OF ENGINEERS, SECOND BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-77234K MAJOR RANDEEP SINGHTHE JAMMU AND KASHMIR RIFLES, THIRD BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-77313Y MAJOR MAHENDRA SINGHTHE ARMY SERVICE CORPS, 42ND BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-77496A MAJOR RAHUL DUTTATHE REGIMENT OF ARTILLERY, 32 ASSAM RIFLES | ARMY | |
IC-77783K MAJOR SATISH KUMAR GUPTATHE CORPS OF SIGNALS, 44TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-77961F MAJOR SAHIL SHARMATHE RAJPUT REGIMENT, 44TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC–78088F MAJOR MAYANK VISHNOITHE RAJPUT REGIMENT, 44TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-78153W MAJOR ATHUL JAMESTHE CORPS OF ENGINEERS, FIRST BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-78368P MAJOR ROHIT KUMAR UPRETITHE CORPS OF ENGINEERS, 34TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-78823M MAJOR PATHAK SAKETTHE ELECTRONICS AND MECHANICAL ENGINEERS, 44TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-78949M MAJOR ANKESH JARIALTHE CORPS OF ENGINEERS, THIRD BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-79250A MAJOR NAOREM CHINGTHANGKHOMBA SINGHTHE KUMAON REGIMENT, 50TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
SC-00699K MAJOR KUNDAN KUMARTHE CORPS OF ENGINEERS, 42ND RASHTRIYA RIFLES BATTALION (ASSAM) | ARMY | |
SC-01005L MAJOR HARJEET SINGH5TH BATTALION THE RAJPUT REGIMENT | ARMY | |
SS-44993K MAJOR MANISH KUMAR VERMATHE CORPS OF SIGNALS, 19TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
SS-45292A MAJOR VIBHORE JOSHITHE KUMAON REGIMENT, 50TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
SS-46780P MAJOR ABHISHEK GHOSHTHE ELECTRONICS AND MECHANICAL ENGINEERS, 55TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-79580Y CAPTAIN AADITYA ANAND TYAGITHE ASSAM REGIMENT, 42ND BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-79612W CAPTAIN SURYA PRAKASHTHE ARMOURED CORPS, 53RD BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-79711Y CAPTAIN NEIL SILAS LOBOTHE ARMOURED CORPS, 55TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-80398L CAPTAIN SANJAY KUMAR KHANKATHE JAT REGIMENT, 34TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-81070W CAPTAIN ROHIT KUMAR SWAMI19TH BATTALION THE GARHWAL RIFLES | ARMY | |
IC-81317M CAPTAIN SNEHASHISH PAULTHE CORPS OF SIGNALS, THIRD BATTALION THE RASHTRIYA RIFLES | ARMY | |
IC-83768L CAPTAIN MANOJ KUMAR KATARIA18TH BATTALION THE JAMMU AND KASHMIR RIFLES | ARMY | |
JC-452643A SUBEDAR SUKHDEV SINGH16TH BATTALION THE GRENADIERS(POSTHUMOUS) | ARMY | |
JC-491687N SUBEDAR AMAR PAL SINGHTHE JAT REGIMENT, 34TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
JC-510962A SUBEDAR SATWARG SINGH15TH BATTALION THE SIKH LIGHT INFANTRY | ARMY | |
JC-511035Y SUBEDAR BALKAR SINGH19TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
JC-285397W NAIB SUBEDAR ANIL KUMAR38 FIELD REGIMENT | ARMY | |
JC-453239X NAIB SUBEDAR RAVINDER16TH BATTALION THE GRENADIERS(POSTHUMOUS) | ARMY | |
JC-501887A NAIB SUBEDAR SUKHWINDER SINGHEIGHTH BATTALION THE SIKH REGIMENT | ARMY | |
JC-511610P NAIB SUBEDAR RAJWINDER SINGHFIRST BATTALION THE SIKH LIGHT INFANTRY(POSTHOMOUS) | ARMY | |
JC-583284N NAIB SUBEDAR PUSHAKAR RAJ18TH BATTALION THE JAMMU AND KASHMIR RIFLES | ARMY | |
15479109Y DAFADAR RANJIT KUMARTHE ARMOURED CORPS, 22ND BATTALION THE RASHTRIYA RIFLES | ARMY | |
13625764F HAVILDAR GURJEET SINGHNINTH BATTALION THE PARACHUTE REGIMENT (SPECIAL FORCES) | ARMY | |
13766697L HAVILDAR SURESH DEWANTHE JAMMU AND KASHMIR RIFLES, THIRD BATTALION THE RASHTRIYA RIFLES | ARMY | |
14930612Y HAVILDAR RAKESH KUMAR TIWARYTHE MECHANISED INFANTRY, 50TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
15152232P HAVILDAR HARDHAN CHANDRA ROY59 MEDIUM REGIMENT(POSTHUMOUS) | ARMY | |
2612806W HAVILDAR CHEEKALA PRAVEEN KUMAR18TH BATTALION THE MADRAS REGIMENT(POSTHUMOUS) | ARMY | |
3000918H HAVILDAR MAHAVEER SINGHTHE RAJPUT REGIMENT, 44TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
3005523L HAVILDAR KAYAM SINGHTHE RAJPUT REGIMENT, 44TH BATTATION THE RASHTRIYA RIFLES | ARMY | |
4190419X HAVILDAR GOKARAN SINGH21ST BATTALION THE KUMAON REGIMENT(POSTHUMOUS) | ARMY | |
4475600W HAVILDAR AJIT SINGH15TH BATTALION THE SIKH LIGHT INFANTRY | ARMY | |
4575166K HAVILDAR GULJAR SINGHTHE MAHAR REGIMENT, FIRST BATTALION THE RASHTRIYA RIFLES | ARMY | |
9108789H HAVILDAR SHOWKAT AHMAD SHEIKH9TH BATTALION THE PARACHUTE REGIMENT (SPECIAL FORCES) | ARMY | |
13769111P NAIK RAKESH KUMARTHE JAMMU AND KASHMIR RIFLES, THIRD BATTALION THE RASHTRIYA RIFLES BATTALION | ARMY | |
14936580X NAIK RADHE SHYAMTHE MECHANISED INFANTRY, 42ND BATTATION THE RASHTRIYA RIFLES | ARMY | |
2499980M NAIK GOVIND SINGHTHE PUNJAB REGIMENT, 22ND BATTALION THE RASHTRIYA RIFLES | ARMY | |
2503271X NAIK RAJWINDER SINGHTHE PUNJAB REGIMENT, 53RD BATTALION THE RASHTRIYA RIFLES (POSTHUMOUS) | ARMY | |
2701667M NAIK SAYAR KHANTHE GRENADIERS, 29TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
2708103M NAIK SHAITAN SINGH MEENATHE GRENADIERS, 29TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
4201601A NAIK JEEVAN SINGHTHE KUMAON REGIMENT, 50TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
4202514Y NAIK SHIVAJITHE KUMAON REGIMENT, 50TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
4485405M NAIK GURPREET SINGHTHE SIKH LIGHT INFANTRY, 19TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
4582354N NAIK BALJIT KUMAR THE MAHAR REGIMENT, FIRST BATTALION THE RASHTRIYA RIFLES | ARMY | |
13629979X LANCE NAIK NONGMAITHEM DHANABIR SINGH21ST BATTALION THE PARACHUTE REGIMENT (SPECIAL FORCES) | ARMY | |
LANCE NAIK HIMMAT SINGHKUMAON REGIMENT, 50TH BATTALION RASHTRIYA RIFLES | ARMY | |
14941510H LANCE NAIK BRIJ MOHANTHE MECHANISED INFANTRY, 16TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
3015017N LANCE NAIK KULDEEP KUMARTHE RAJPUT REGIMENT, 44TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
4202647P LANCE NAIK DILEEP KUMAR YADAVTHE KUMAON REGIMENT, 50TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
4206527N LANCE NAIK RAJENDRA SINGH DOSADTHE KUMAON REGIMENT, 50TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
5252614W LANCE NAIK SURYA BAHADUR SOTI3RD BATTALION THE 3 GORKHA RIFLES | ARMY | |
12984718M SEPOY JAHANEER AHMAD WARTHE SIKH LIGHT INFANTRY, 163 INFANTRY BATTALION (TERRITORIAL ARMY) | ARMY | |
13631225F SEPOY MOHIT BHADANATHE RAJPUT REGIMENT, 44TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
14945050K SEPOY SAMSAD ALITHE MECHANISED INFANTRY, 42TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
SEPOY GAUTAM TAMANGTHE MECHANISED INFANTRY, 9TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
14948119N SEPOY PRASHANT SHARMATHE MECHANISED INFANTRY, 50TH BATTALION THE RASHTRIYA RIFLES(POSTHUMOUS) | ARMY | |
15500342H SEPOY MANISH KUMARTHE ARMOURED CORPS, 55TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
15506706A SEPOY KULDEEP SINGHTHE ARMOURED CORPS, 55TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
2512664P SEPOY ROHIN KUMAR14TH BATTALION THE PUNJAB REGIMENT(POSTHUMOUS) | ARMY | |
2622827A SEPOY RYADA MAHESHWAREIGHTH BATTALION THE MADRAS REGIMENT (POSTHOMOUS) | ARMY | |
2711270N SEPOY ASHISH KUMARTHE GRENADIERS, 55TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
2713321P SEPOY HAWA SINGHTHE GRENADIERS, 55TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
3013548M SEPOY LACHCHHU SINGHTHE RAJPUT REGIMENT, 44TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
3014893M SEPOY GAURAV KUMAR TOMARTHE RAJPUT REGIMENT, 44TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
3015141P SEPOY JITENDRA SINGH JODHATHE RAJPUT REGIMENT, 44TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
3015362F SEPOY ANUJ MAVITHE RAJPUT REGIMENT, 44TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
3016960L SEPOY ANUJ RANATHE RAJPUT REGIMENT, 44TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
3017919F SEPOY RAJESH SINGH KASANATHE RAJPUT REGIMENRT, 44TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
3211229L SEPOY DEEPAK KUMARTHE JAT REGIMENT, 34TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
4379650K SEPOY ELONTHUNG N PATTONTHE ASSAM REGIMENT, 42ND BATTALION THE RASHTRIYA RIFLES | ARMY | |
4493034K SEPOY RAMANDEEP SINGHTHE SIKH LIGHT INFANTRY, 19TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
9114846P SEPOY TANVEER AHMEDTHE JAMMU AND KASHMIR LIGHT INFANTRY, 55TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
13777546M RIFLEMAN ROHITJAMMU AND KASHMIR RIFLES, THIRD BATTALION THE RASHTRIYA RIFLES | ARMY | |
13778307K RIFLEMAN NARANJANTHE JAMMU AND KASHMIR RIFLES, THIRD BATTALION THE RASHTRIYA RIFLES | ARMY | |
RIFLEMAN SAJAD HUSSAIN KHANTHE JAMMU AND KASHMIR LIGHT INFANTRY, NINTH BATTALION THE RASHTRIYA RIFLES | ARMY | |
16122753K SAPPER BIBIN CTHE CORPS OF ENGINEERS, 44TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
16123692K SAPPER SIVAKUMAR GTHE CORPS OF ENGINEERS, 44TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
16124910K SAPPER BURLA ANJANEYULUTHE CORPS OF ENGINEERS, FIRST BATTALION THE RASHTRIYA RIFLES | ARMY | |
2708179M GRENADIER VIKASH KUMAR RAMTHE GRENADIERS, 29TH BATTALION THE RASHTRIYA RIFLES | ARMY | |
2709595H GRENADIER RAVI KUMAR SINGHTHE GRENADIERS, 29TH BATTALION THE RASHTRIYA RIFLES (POSTHOMOUS) | ARMY | |
2710803Y GRENADIER PRASHANT SINGHTHE GRENADIERS, 29TH BATTALION THE RASHTRIYA RIFLES(POSTHUMOUS) | ARMY | |
15245939Y GUNNER BHUPENDER327 MEDIUM REGIMENT(POSTHUMOUS) | ARMY | |
15251323F GUNNER SUBODH GHOSH59 MEDIUM REGIMENT(POSTHUMOUS) | ARMY | |
13628400A PARATROOPER MANMOHAN SINGH 4TH BATTALION THE PARACHUTE REGIMENT (SPECIAL FORCES) | ARMY | |
15512815H SOWAR JILAJEET YADAVTHE ARMOURED CORPS, 53RD BATTALION THE RASHTRIYA RIFLES(POSTHUMOUS) | ARMY | |
9430387K SCOUT TASHI NAMGYAL LEPCHA11 GORKHA RIFLES, FIRST BATTALION THE SIKKIM SCOUTS | ARMY | |
NAO SENA MEDAL (GALLANTRY) | ||
CAPTAIN PRASHANT HANDU (04454-Y) | NAVY | |
COMMANDER SUNIL S KORTI (05005-Z) | NAVY | |
COMMANDER BIPIN PANIKAR (42711-W) | NAVY | |
LIEUTENANT COMMANDER RAJ KRISHNA MANU (07267-R) | NAVY | |
PRAHLAD, MCA (FD) II (120312-N) | NAVY | |
VAYU SENA MEDAL (GALLANTRY) | ||
WING COMMANDER UTTAR KUMAR (27689) FLYING (PILOT) | AIR FORCE | |
SQUADRON LEADER DEEPAK MOHANAN (30223) FLYING(PILOT) | AIR FORCE |
Following is the list of ‘Mention-In-Despatches’ of Army Personnel:
OPERATION RAKSHAK
- IC-62767P COLONEL JASBIR SINGH MAAN, 666 ARMY AVIATION SQUARDON (RECONNAISSANCE AND OBSERVATION)
- IC-69539P LIEUTENANT COLONEL SHIV BAHADUR SINGH, 112 ENGINEER REGIMENT
- IC-70410N MAJOR SWAPNIL ZENDE, THE REGIMENT OF ARTILLERY, 34 RECONNAISSANCE AND OBSERVATION FLIGHT
- IC-71908A MAJOR DEEPAK KUMAR SINGH, THE ARMY SERVICE CORPS, 3RDBATTALION THE RASHTRIYA RIFLES
- IC-75737W MAJOR PARTHA SARATHI BATABYAL, THE REGIMENT OF ARTILLERY, 29THBATTALION THE RASHTRIYA RIFLES
- SS-46311M MAJOR HIMANSHU PRADHAN, 8TH BATTALION THE SIKH REGIMENT
- IC-80097F CAPTAIN SHIVAM DAGUR, THE CORPS OF SIGNALS, 1STBATTALION THE RASHTRIYA RIFLES
- IC-80233M CAPTAIN SACHIN MALHOTRA, 33 RECONNAISSANCE AND OBSERVATION FLIGHT
- SS-50090H LIEUTENANT HARINDER JIT SINGH, 4TH BATTALION THE GRENADIERS
- 4480174X HAVILDAR KULJINDER SINGH, THE SIKH LIGHT INFANTRY, 2NDBATTALION THE RASHTRIYA RIFLES
- 15184292X NAIK ROSHAN SINGH, 628 SURVEILLANCE AND TARGET ACQUISITION BATTERY
- 15216741X NAIK KARUPPA SAMY K, 872 LIGHT REGIMENT
- 2613899H NAIK ANEESH THOMAS, 17TH BATTALION THE MADRAS REGIMENT (POSTHUMOUS)
- 4582500H NAIK MANDLE PRADIP SAHEBRAO, 10TH BATTALION THE MAHAR REGIMENT (POSTHUMOUS)
- 9109266W NAIK KULDEEP KUMAR, JAMMU AND KASHMIR LIGHT INFANTRY, 19THBATTALION THE RASHTRIYA RIFLES
- 9113397Y NAIK SARTAJ AHMAD WAGAY, THE JAMMU AND KASHMIR LIGHT INFANTRY, 50THBATTALION THE RASHTRIYA RIFLES
- 9113576Y NAIK RAYEES AHMAD MAGRAY, THE JAMMU AND KASHMIR RIFLES, 42NDBATTALION THE RASHTRIYA RIFLES
- 4090765Y NAIK VIKRAM SINGH, 11TH BATTALION THE GARHWAL RIFLES
- 4094228L LANCE NAIK GAURAV SINGH, 8TH BATTALION THE GARHWAL RIFLES
- 3016320F SEPOY LADHU SINGH, THE RAJPUT REGIMENT, 44THBATTALION THE RASHTRIYA RIFLES
- 15506422W SEPOY KHUVENDRA SINGH, THE ARMOURED CORPS, 55THBATTALION THE RASHTRIYA RIFLES
OPERATION SNOW LEOPARD
- 15487120M LANCE DAFADAR VIKRAM SINGH, 90 ARMOURED REGIMENT (POSTHUMOUS)
OPERATION RHINO
- SS-45386X MAJOR SOUBAM KINOBABU SINGH, THE JAMMU AND KASHMIR LIGHT INFANTRY, 15 ASSAM RIFLES
- JC-635706L NAIB SUBEDAR PREM KUMAR TAMANG, 3RD BATTALION THE 11 GORKHA RIFLES
- 13014072P LANCE NAIK ANAL JYOTI NATH, THE ASSAM REGIMENT, 166 INFANTRY BATTALION (TERRITORIAL ARMY)
LIST OF ‘MENTION-IN-DESPATCHES’ APPROVED IN CH&AC MEETING
- IC-75865N MAJOR PRADIP SHUKLA, 11TH BATTLION THE GARHWAL RIFLES
- IC-77164W MAJOR ADITYA BHADAURIA THE KUMAON REGIMENT, 50TH BATTALION THE RASHTRIYA RIFLES
- 4201982M LANCE NAIK KAMLESH PANT, THE KUMAON REGIMENT, 50TH BATTALION THE RASHTRIYA RIFLES