UPSC has published the list of recommended candidates with their CDS 2 2017 written exam marks and SSB interview. Below we are publishing the SSB interview marks and CDS exam marks of the toppers from IMA, OTA, NA, and AFA. These marks will help the aspirants to understand the competitive level and how the final merit list is decided. The maximum SSB interview marks and written exam marks for IMA, AFA, and NA are 300 each and for OTA it is 200 marks.
SSB Interview Preparation Material [ 100% Recommended]
- Let’s Crack SSB Interview [Book]
- SSB Psychological Tests – Deep Dive [Book]
SERVICE: INDIAN MILITARY ACADEMY |
||||
SR.NO | NAME | WRITTEN TOTAL (300) | SSB MARKS (300) | FINAL TOTAL (600) |
1 | VIVEK THARKOTI | 156 | 143 | 299 |
2 | DEBASIS SARANGI | 155 | 140 | 295 |
3 | ASHISH RAI | 149 | 144 | 293 |
SERVICE: INDIAN NAVAL ACADEMY |
||||
SR.NO | NAME | WRITTEN TOTAL (300) | SSB MARKS (300) | FINAL TOTAL (600) |
1 | DEBASIS SARANGI | 155 | 140 | 295 |
2 | ASHISH RAI | 149 | 144 | 293 |
3 | MANISH RANA | 157 | 135 | 292 |
SERVICE:INDIAN AIRFORCE |
||||
SR.NO | NAME | WRITTEN TOTAL (300) | SSB MARKS (300) | FINAL TOTAL (600) |
1 | DEBASIS SARANGI | 155 | 140 | 295 |
2 | ASHISH RAI | 149 | 144 | 293 |
3 | REGATTE SAI KIRAN REDDY | 163 | 127 | 290 |
SERVICE:OFFICERS TRAINING ACADEMY -MEN |
||||
SR.NO | NAME | WRITTEN TOTAL (200) | SSB MARKS (200) | FINAL TOTAL (400) |
1 | AMAN SIDDHU | 129 | 85 | 214 |
2 | KARAN VINAYAK | 127 | 86 | 213 |
3 | VIVEK THARKOTI | 117 | 95 | 212 |
SERVICE:OFFICERS TRAINING ACADEMY -WOMEN |
||||
SR.NO | NAME | WRITTEN TOTAL (200) | SSB MARKS (200) | FINAL TOTAL (400) |
1 | JISHA CHAHAR | 115 | 97 | 212 |
2 | POOJA SHARMA | 111 | 98 | 209 |
3 | NALINI SINGH | 115 | 91 | 206 |
View this post on Instagram
Jisha Chahar, CDS 2 2017 AIR-1, OTA (Women) OTA Chennai ⚔️❤️?? #indianarmy
View this post on Instagram
Vivek Tharkoti, AIR-1, Indian Military Academy ⚔️??❤️ CDS 2 2017. #indianarmy