Many candidates who are applying for Indian Navy pilot and observer recruitment as an officer are looking for the cutoff marks declared by Indian navy to shortlist candidates for the pilot/observer SSB interview. Though, the minimum cutoff marks for Indian navy pilot observer entry is mentioned already but the final cut off marks to get shortlisted for the SSB interview is not mentioned in the public domain. As we have contacted fee shortlisted candidates and they have told us the cutoff marks for Indian navy pilot observer entries.
Indian Navy Pilot / Observer Minimum Cutoff Marks
Branch/ Cadre | Basic Qualification | Stream | Minimum Percentage |
SSC(NAIC) | B.Tech | Electronics | 60 |
SSC(NAIC) | B.Tech | Metallurgy Engineering | 60 |
SSC(NAIC) | B.E | Aerospace Engineering | 60 |
SSC(NAIC) | B.E | Production Engineering | 60 |
SSC(NAIC) | B.E | Chemical | 60 |
SSC(NAIC) | B.Tech | Electrical | 60 |
SSC(NAIC) | B.Tech | Production Engineering | 60 |
SSC(NAIC) | B.E | Instrumentation | 60 |
SSC(NAIC) | B.Tech | Information Technology | 60 |
SSC(NAIC) | B.Tech | Aerospace Engineering | 60 |
SSC(NAIC) | B.E | Electrical | 60 |
SSC(NAIC) | B.E | Information Technology | 60 |
SSC(NAIC) | B.Tech | Chemical | 60 |
SSC(NAIC) | B.Tech | Mechanical | 60 |
SSC(NAIC) | B.E | Metallurgy Engineering | 60 |
SSC(NAIC) | B.E | Mechanical | 60 |
SSC(NAIC) | B.E | Electronics | 60 |
SSC(NAIC) | B.Tech | Instrumentation | 60 |
SSC(PILOT) | B.Tech | Any Discipline | 60 |
SSC(PILOT) | B.E | Any Discipline | 60 |
SSC(OBS) | B.E | Any Discipline | 55 |
SSC(OBS) | B.Tech | Any Discipline | 55 |
Indian Navy Pilot / Observer Minimum Final Cutoff Marks [Expected]
Branch/ Cadre | Basic Qualification | Stream | Minimum Percentage |
SSC(NAIC) | B.Tech | Electronics | 75 |
SSC(NAIC) | B.Tech | Metallurgy Engineering | 75 |
SSC(NAIC) | B.E | Aerospace Engineering | 75 |
SSC(NAIC) | B.E | Production Engineering | 75 |
SSC(NAIC) | B.E | Chemical | 75 |
SSC(NAIC) | B.Tech | Electrical | 75 |
SSC(NAIC) | B.Tech | Production Engineering | 75 |
SSC(NAIC) | B.E | Instrumentation | 75 |
SSC(NAIC) | B.Tech | Information Technology | 75 |
SSC(NAIC) | B.Tech | Aerospace Engineering | 75 |
SSC(NAIC) | B.E | Electrical | 75 |
SSC(NAIC) | B.E | Information Technology | 75 |
SSC(NAIC) | B.Tech | Chemical | 75 |
SSC(NAIC) | B.Tech | Mechanical | 75 |
SSC(NAIC) | B.E | Metallurgy Engineering | 75 |
SSC(NAIC) | B.E | Mechanical | 75 |
SSC(NAIC) | B.E | Electronics | 75 |
SSC(NAIC) | B.Tech | Instrumentation | 75 |
SSC(PILOT) | B.Tech | Any Discipline | 75 |
SSC(PILOT) | B.E | Any Discipline | 75 |
SSC(OBS) | B.E | Any Discipline | 70 |
SSC(OBS) | B.Tech | Any Discipline | 70 |
To crack SSB interview, recommend you to get “Let’s Crack SSB Interview” book from Amazon.