15 Aug 2015 Independence Day Gallantry Awards and other Decorations. The President and Supreme Commander of the Armed Forces has approved 67 Gallantry Awards to Armed Forces Personnel and members of Paramilitary Forces which include two Kirti Chakras, 10 Shaurya Chakras, one Bar to Sena Medal (Gallantry), 49 Sena Medals (Gallantry), two Nao Sena Medals (Gallantry) and three Vayu Sena Medals (Gallantry).
Sl. No. | RANK AND NAME | Service |
KIRTI CHAKRA | ||
1.
|
IC-61357M LIEUTENANT COLONEL NECTAR SANJENBAM, SHAURYA CHAKRA
21ST BATTALION THE PARACHUTE REGIMENT (SPECIAL FORCES) |
ARMY |
2. | JC-571195H NB SUB RAJESH KUMAR, MAHAR, 30 RR, (POSTHUMOUS) | ARMY |
Â
SHAURYA CHAKRA |
||
1. | IC-55822X COL MUNINDRA NATH RAI, YSM, GORKHA RIF, 42 RR (POSTHUMOUS) | ARMY |
2. | IC-69288W MAJ TANUJ GROVER, ARMD, 22 RR | ARMY |
3. | IC-73653K CAPT VARUN KUMAR SINGH, RAJPUT, 44 RR | ARMY |
4. | G/144175X HAV MAN BAHADUR CHHETRI, 44, ASSAM RIFLES(POSTHUMOUS) | ARMY |
5. | 9421485H HAVILDAR TANKA KUMAR LIMBU 21ST BATTALION THE PARACHUTE REGIMENT (SPECIAL FORCES) |
ARMY |
6. | CDR MILIND MOHAN MOKASHI (04755-F) | NAVY |
7. | WING COMMANDER SANDEEP SINGH (25336) FLYING (PILOT) | AIR FORCE |
8. | LATE MOHD SHAFI SHEIKH HEAD CONSTABLE J&K POLICE,
DISTT HANDWARA (POSTHUMOUS) |
MHA |
9. | LATE SHRI REYAZ AHMAD LONE CONSTABLE (307/H (EXK – 055949)
J&K POLICE, DISTT HANDWARA (POSTHUMOUS) |
MHA |
10.
|
LATE SHRI HIRA KUMAR JHA SECOND-IN-COMMAND 7 BN, CRPF (POSTHUMOUS) |
MHA |
Â
BAR TO SENA MEDAL (GALLANTRY) |
||
1. | IC-73414P MAJ RAKESH RADHAKRISHNAN, SM, MADRAS, 26 ASSAM RIFLES | ARMY |
Â
SENA MEDAL(GALLANTRY) |
||
|
AR-276W SHRI JASMER SINGH MALIK, DY COMDT, 27 ASSAM RIFLES | ARMY |
|
IC-63648L MAJ BHARAT ARUN, MAHAR, 1 RR | ARMY |
|
IC-63910H MAJ MANISH DAHIYA, 2 RAJPUT | ARMY |
|
IC-66140M MAJ MANEESH MISHRA, GORKHA RIF, 1 ASSAM RIFLES | ARMY |
|
IC-67031M MAJ RAVINDRA SHANTARAM KOKANE, ASC, 44 RR | ARMY |
|
IC-67210M MAJ PRATUL DAVID SINGH, ARTY, 31 FD REGT | ARMY |
|
IC-67893L MAJ SIDDHARTH RAO, 3 PARA (SF) | ARMY |
|
IC-67972A MAJ RANVIJAY SINGH PATHANIA, ARMD, 22 RR | ARMY |
|
IC-68093Y MAJ VINEET SHARMA, PUNJAB, 22 RR | ARMY |
|
IC-69973F MAJ GAJDEEP PAL, ARTY, 43 ASSAM RIFLES | ARMY |
|
IC-71524L MAJ RAKESH KUMAR, MARATHA LI, 38 ASSAM RIFLES | ARMY |
|
IC-72438M MAJ VIKAS GURUNG, 2 DOGRA | ARMY |
|
IC-73425F MAJ ARVIND KUMAR SHIVRAIN, MECH INF, 13 ASSAM RIFLES | ARMY |
|
IC-75232A MAJ JASHANDEEP SINGH SOHAL, 14 GARH RIF | ARMY |
|
IC-73203M MAJOR PRASHANT YADAV
21ST BATTALION THE PARACHUTE REGIMENT (SPECIAL FORCES) |
ARMY |
|
IC-77668K CAPT DEEPAK KUMAR BHAGWANI, INT, 14 GARH RIF | ARMY |
|
IC-75301L CAPT SUVEER RATHORE, 1 PARA (SF) | ARMY |
|
SS-45717N CAPT NAVEEN KUMAR, ARTY, 159 FD REGT | ARMY |
|
SS-47112L LIEUTENANT KRISHAN KANT
21ST BATTALION THE PARACHUTE REGIMENT (SPECIAL FORCES) |
ARMY |
|
JC-550121A SUB LILA KANTA KAKATI, 8 ASSAM | ARMY |
|
JC-278851H NB SUB GURPREET SINGH, ARTY, 31 FD REGT | ARMY |
|
JC-441024M NB SUB REMESH BABU P, 12 MADRAS | ARMY |
|
JC-531522A NB SUB LAL SINGH, 14 GARH RIF | ARMY |
|
2599491W HAV MALLAPPA CHANNALLI, 11 MADRAS(POSTHUMOUS) | ARMY |
|
4186324A HAV CHANAR SINGH, 21 PARA (SF) | ARMY |
|
4365075H HAV LALDINPUIA, ASSAM REGT, 42 RR | ARMY |
|
9421309L HAVILDAR RAJ BAHADUR TAMANG
21ST BATTALION THE PARACHUTE REGIMENT (SPECIAL FORCES) |
ARMY |
|
G/95698K HAV DURNA KANTA DOLEY, 44 ASSAM RIFLES(POSTHUMOUS) | ARMY |
|
13623652H NAIK MANOJ KUMAR
21ST BATTALION THE PARACHUTE REGIMENT (SPECIAL FORCES) |
ARMY |
|
13625402A NK KALYAN SINGH, 4 PARA (SF) | ARMY |
|
13759898F NK JASWINDER SINGH, JAK RIF, 52 RR | ARMY |
|
15561614N NAIK BHUPINDER SINGH
21ST BATTALION THE PARACHUTE REGIMENT (SPECIAL FORCES) |
ARMY |
|
2894815L NK NARENDRA SINGH GOUR, 7 RAJ RIF | ARMY |
|
3000927K L/NK JAI RAJ, RAJPUT, 44 RR | ARMY |
|
4001680W L/NK SANSAR CHAND, 9 DOGRA | ARMY |
|
4373439Y L/NK TUALLAWAT ZONUNTLUANGA, ASSAM REGT, SIACHEN BATTLE SCHOOL | ARMY |
|
12924296H L/NK TERSEM LAL, 157 INF BN (TA) (H&H) SIKH | ARMY |
|
15573117W L/NK JAGGA SINGH, 107 ENGR REGT(POSTHUMOUS) | ARMY |
|
15700156W L/NK J HARI KRISHNA, SIGS, 42 RR | ARMY |
|
15486543N ALD TOYAJ MISHRA, 81 ARMD REGT | ARMY |
|
13014379A SEP ABU BAKKAR BARBHUIYA, INF BN (TA)(H&H) ASSAM, 7 JAT | ARMY |
|
5352141X RFN KAMAL PURJA PUN, GORKHA RIF, SIACHEN BATTLE SCHOOL | ARMY |
|
5457331H RFN ROMAN SINGH ALE, 5/5 GR (FF) | ARMY |
|
9927618M RFN MAQBUL ANSAR, 5 LADAKH SCOUT | ARMY |
|
16017793MÂ RFN DINESH KUMAR, RAJ RIF, 18 RR | ARMY |
|
G/5012490A RFN MADANE AMOL BABAN RAO, 43 ASSAM RIFLES | ARMY |
|
15218627Y GNR GURSAHIB SINGH, ARTY, 30 RR(POSTHUMOUS) | ARMY |
|
15215846P PTR KESHOR BASUMATARY, 3 PARA (SF) | ARMY |
|
15693135P SIGMN SAHAB SINGH, SIGS, C COMPOSITE SIG REGT (POSTHUMOUS) | ARMY |
Â
NAO SENA MEDAL (GALLANTRY) |
||
|
CAPTAIN RAJESH DHANKHAR(03587-A) | NAVY |
|
CAPTAIN PRADEEP SINGH (03702-N) | NAVY |
Â
VAYU SENA MEDAL (GALLANTRY) |
||
|
SQUADRON LEADER S SELVAKUMAR (28716) FLYING (PILOT) | AIR FORCE |
|
FLIGHT LIEUTENANT GANDIKOTA JAGAN MOHAN (30835) FLYING (PILOT) | AIR FORCE |
|
776027 SGT MUKESH KUMAR TIWARI FLIGHT GUNNER | AIR FORCE |
The President has also awarded 20 Mention-in-Despatches to Army & Para Military personnel for their significant contributions in different military operations which include three for ‘Operation Meghdoot’, 12 for ‘Operation Rakshak’, one for ‘Operation Orchid’, one for ‘Operation Hifazat’ and three for ‘Operation Rhino’.
source:Â pib.nic.in
Nice Post
Halltickets