Minimum weight for Indian army. Candidates who are willing to join Indian army must be interested to know the minimum weight required for the Indian army. In this article, we are giving a detailed height, age and weight ration which will help you to understand the minimum weight for the Indian army. This is one of the requirements mandatory to be declared as medically fit to join the Indian army.
Also Check: Indian Army Minimum Height
Minimum Weight for Indian Army
Indian Army Minimum Weight:Â It should be within permissible limits i.e. 10% of the idealweight given in the table. In recording fraction lower than 0.5 Kg will be noted and 0.5Kg, above will be recorded as 1 Kg. a correlation table between age, height and average weight is given below for guidance of candidates.
Age Period | 15-16 Yrs | 16-17 Yrs | 17-18 Yrs | 18-20 Yrs | 20-22 Yrs | 22-24 Yrs | 24-26 yrs | 26-28 Yrs | 28-30 Yrs |
Height(Cm) | Weight(kg) | Weight(kg) | Weight(kg) | Weight(kg) | Weight(kg) | Weight(kg) | Weight(kg) | Weight(kg) | Weight(kg) |
157.0 | 43.5 | 45.0 | 47.0 | 49.0 | 49.5 | 50.5 | 51.5 | 51.5 | 52.0 |
160.0 | 45.0 | 46.0 | 48.0 | 50.0 | 51.0 | 51.5 | 52.0 | 53.0 | 54.0 |
162.0 | 46.0 | 48.0 | 50.0 | 51.5 | 52.5 | 53.5 | 54.0 | 55.0 | 55.5 |
165.0 | 48.0 | 50.0 | 52.0 | 53.0 | 54.0 | 54.5 | 55.0 | 56.0 | 56.5 |
167.0 | 49.0 | 51.0 | 53.0 | 55.0 | 56.0 | 57.0 | 58.0 | 58.5 | 59.0 |
170.0 | 51.0 | 52.5 | 55.0 | 57.0 | 58.0 | 59.0 | 59.5 | 60.5 | 61.0 |
173.0 | 52.5 | 54.5 | 57.0 | 59.0 | 60.0 | 62.0 | 62.5 | 63.5 | 64.0 |
175.0 | 54.5 | 56.0 | 59.0 | 61.0 | 62.0 | 63.0 | 64.0 | 64.5 | 65.0 |
178.0 | 56.0 | 58.0 | 61.0 | 62.5 | 63.5 | 64.5 | 66.0 | 66.5 | 67.5 |
180.0 | 58.5 | 60.0 | 63.0 | 65.0 | 65.5 | 67.0 | 67.5 | 68.5 | 69.0 |
183.0 | 60.0 | 62.5 | 65.0 | 67.0 | 67.5 | 70.0 | 70.5 | 71.0 | 72.0 |
Minimum weight for Indian army : In case candidates belonging to the North East and hilly area like Gorkhas, Nepalese, Assamese and Garhwalis, the height will be relaxed by 5 cms and weight commensurate with reduced heights.