In this article, we are going to cover Indian army pay and allowances 2017. As we all know soon 7th pay commission will be applied for Indian armed forces along with various government organisations. We are mentioning the current pay scale structure of Indian army include all other allowances applicable to defence personnel based on Indian army pay scale and allowances after 6th pay commission. Below you can find out more details on Indian army pay scale and allowances.
The Ministry of Defence has notified the new Indian army pay and allowances with grade-pay and Military Service Pay for Personnel Below Officer Rank (PBOR) of the Armed Forces following the recommendations of the Sixth Central Pay Commission.
Indian Army Pay and Allowances 2017 Personnel Below Officer Rank (PBOR)
Post | Pay Scale | Grade Pay | Army Service Pay | Total IN HAND Cash (Salary) |
---|---|---|---|---|
Sepoy | 5200-20200 | 1800 | 2000 | 25,000 |
Lance Naik | 5200-20200 | 2000 | 2000 | 30,000 |
Naik | 5200-20200 | 2400 | 2000 | 35,000 |
Havaldar | 5200-20200 | 2800 | 2000 | 40,000 |
Naib Subedar | 9300-34800 | 4200 | 2000 | 45,000 |
Subedar | 9300-34800 | 4600 | 2000 | 50,000 |
Subedar Major | 9300-34800 | 4800 | 2000 | 65,000 |
Lieutenant | 15600-39100 | 5400 | 6000 | 68,000 |
Captain | 15600-39100 | 6100 | 6000 | 75,000 |
Major | 15600-39100 | 6600 | 6000 | 1,00,000 |
Lieutenant Colonel | 37400-67000 | 8000 | 6000 | 1,12,000 |
Colonel | 37400-67000 | 8700 | 6000 | 1,30,000 |
Brigadier | 37400-67000 | 8900 | 6000 | – |
Major General | 37400-67000 | 10,000 | – | – |
Lieutenant General | 37400-67000 | – | – | – |
The candidates will be given a stipend of Rs. 21,000/- p.m. (Rs 15,600/- as pay in Pay Band plus Grade Pay of Rs. 5,400/-). On completion of training they will be commissioned in the rank of Lt and entitled to pay as admissible to the rank. The promotion from Lieutenant to Lieutenant Colonel is on time scale basis and thereafter on selection basis subject to fulfillment of requisite service conditions.Indian Army Pay and Allowances 2017 Under Training Officers [IMA, OTA]
Indian Army Pay and Allowances 2017 Commissioned Officers
RANK | PAY BANDS/SCALE | GRADE PAY | MSP | REMARKS |
LIEUTENANT | PB-3/15600-39100 | 5400 | 6000 | On Commission |
CAPTAIN | PB-3/15600-39100 | 6100 | 6000 | On completion of 2 Yrs |
MAJOR | PB-3/15600-39100 | 6600 | 6000 | On completion of 6 Yrs |
LT COLONEL | PB-4/37400-67000 | 8000 | 6000 | On completion of 13 Yrs |
COLONEL | PB-4/37400-67000 | 8700 | 6000 | On selection basis subject to fulfillment requisite service conditions |
BRIGADIER | PB-4/37400-67000 | 8900 | 6000 | |
MAJOR GENERAL | PB-4/37400-67000 | 10000 | NIL | |
LT GENERAL / HAG SCALE |
67000 – (annual increment @ 3%) – 79000 |
NIL | NIL | |
HAG + Scale * *Admissible to 1/3rd of total strength of Lt Gens |
75500 – (annual increment @ 3%) – 80000 |
NIL | NIL | |
VCOAS / Army Cdr / Lt Gen (NFSG) |
80000 (fixed) | NIL | NIL | |
COAS | 90000 (fixed) | NIL | NIL |
Indian Army Allowances 2017 Officers
Allowances | To Whom Applicable | Rates |
Hard Area Allowance | Officers Posted in Hard Area | 6750/- PM (25% of Basic Pay |
High Altitude/Uncongenial Climate Siachen | Officers Posted in High Altitude/Uncongenial Climate Officers Posted in Siachen | 11200/-14000/-PM |
Highly active Field Area Allowance Field Area Allowance Modified Field Area Allowance | Officer Posted at Highly Active Field Area Officer Posted at Field Area Officer Posted at Modified Field Area | 6780/-PM4200/-PM1600/-PM |
Flying PayParachute Pay | Officers Posted as Army Aviators Officers Posted in Active Parachute BNs/Regt | 9000/-PM1200/-PM |
Special Forces Allowance | Officers posted in Special Forces | 9000/- PM |
Transport Allowance | All Officers | Rs. 3200/-+DA PM in A1/A cities and Rs 1600/-+DA PM at other places |
House Rent Allowance | To Officers not provided Govt. Accommodation | 10-30% of Basic Pay (Pay Band + Grade Pay + MSP) |
Kit Maint Allowance | All Officers | 400/- PM |
Uniform Allowance (Outfit Allowance) | All Officers | Initial 14000/- and 3000/- every Three Years |
Qualification Pay/Grant for Service Courses | All Officers undergoing specified courses | Rs. 6000/- to 20000/- |
Instructional Allowance | All Officers Posted as Instructors Officers Posted in Siachen | 1800/- |
Hope you have liked the details on Indian army pay and allowances after 6th pay commission, if you have any questions do post them in the comment section below.