Engineering final year candidates can apply for Indian Navy UES University Entry Scheme. Registration for University Entry Scheme for Technical/ Executive Branch Short Service Commission For Final year B.E/ B.Tech. Last date of UES July 2016 batch is 30 Nov 2015.
Indian Navy UES 2016
Applications are invited from unmarried candidates who fulfil eligibility condition of Nationality as laid down by the Government of India for grant of Permanent Commission (PC) in Executive (GS) and Short Service Commission (SSC) in Executive and Technical Branches of the Indian Navy under University Entry Scheme (UES), for course commencing June 2016.
Indian Navy UES 2016 Cut Off Marks
- Date of Commencement of Online Application:10-08-2015
- Last Date Of Online Submission of Application:30-11-2015
- Date Of Birth:Between 19 to 24 Gender: MALE
Branch/ Cadre | Basic Qualification | Stream | Minimum Percentage |
SSC(UES-ELE) | Final year B.E | Electronics | 60 |
SSC(UES-ELE) | Final year B.Tech | Electronics | 60 |
SSC(UES-ELE) | Final year B.E | Power Engineering | 60 |
SSC(UES-ELE) | Final year B.Tech | Power Engineering | 60 |
SSC(UES-ELE) | Final year B.E | Electrical | 60 |
SSC(UES-ELE) | Final year B.Tech | Electrical | 60 |
SSC(UES-ELE) | Final year B.E | Instrumentation and Control | 60 |
SSC(UES-ELE) | Final year B.Tech | Instrumentation and Control | 60 |
SSC(UES-ELE) | Final year B.E | Electronics and Instrumentation | 60 |
SSC(UES-ELE) | Final year B.Tech | Electronics and Instrumentation | 60 |
SSC(UES-ELE) | Final year B.E | Telecommunication | 60 |
SSC(UES-ELE) | Final year B.Tech | Telecommunication | 60 |
SSC(UES-ELE) | Final year B.E | Electronics and Communication | 60 |
SSC(UES-ELE) | Final year B.Tech | Electronics and Communication | 60 |
SSC(UES-ELE) | Final year B.E | Control System Engineering | 60 |
SSC(UES-ELE) | Final year B.Tech | Control System Engineering | 60 |
SSC(UES-ELE) | Final year B.E | Power Electronics | 60 |
SSC(UES-ELE) | Final year B.Tech | Power Electronics | 60 |
SSC(UES-ELE) | Final year B.E | Avionics | 60 |
SSC(UES-ELE) | Final year B.Tech | Avionics | 60 |
SSC(UES-SUB ELE) | Final year B.E | Instrumentation | 60 |
SSC(UES-SUB ELE) | Final year B.Tech | Instrumentation | 60 |
SSC(UES-SUB ELE) | Final year B.E | Electrical | 60 |
SSC(UES-SUB ELE) | Final year B.E | Electronics | 60 |
SSC(UES-SUB ELE) | Final year B.E | Telecommunication | 60 |
SSC(UES-SUB ELE) | Final year B.E | Control Engineering | 60 |
SSC(UES-SUB ELE) | Final year B.Tech | Electrical | 60 |
SSC(UES-SUB ELE) | Final year B.Tech | Electronics | 60 |
SSC(UES-SUB ELE) | Final year B.Tech | Telecommunication | 60 |
SSC(UES-SUB ELE) | Final year B.Tech | Control Engineering | 60 |
SSC(UES-SUB ELE) | Final year B.E | Instrumentation and Control | 60 |
SSC(UES-SUB ELE) | Final year B.Tech | Instrumentation and Control | 60 |
SSC(UES-SUB ELE) | Final year B.E | Electronics and Communication | 60 |
SSC(UES-SUB ELE) | Final year B.Tech | Electronics and Communication | 60 |
SSC(UES-SUB ELE) | Final year B.E | Power Engineering | 60 |
SSC(UES-SUB ELE) | Final year B.Tech | Power Engineering | 60 |
SSC(UES-NA) | Final year B.E | Civil Engineering | 60 |
SSC(UES-NA) | Final year B.E | Mechanical | 60 |
SSC(UES-NA) | Final year B.E | Aeronautical Engineering | 60 |
SSC(UES-NA) | Final year B.E | Aerospace Engineering | 60 |
SSC(UES-NA) | Final year B.Tech | Aerospace Engineering | 60 |
SSC(UES-NA) | Final year B.E | Naval Architecture | 60 |
SSC(UES-NA) | Final year B.E | Metallurgy Engineering | 60 |
SSC(UES-NA) | Final year B.Tech | Civil Engineering | 60 |
SSC(UES-NA) | Final year B.Tech | Mechanical | 60 |
SSC(UES-NA) | Final year B.Tech | Aeronautical Engineering | 60 |
SSC(UES-NA) | Final year B.Tech | Naval Architecture | 60 |
SSC(UES-NA) | Final year B.Tech | Metallurgy Engineering | 60 |
SSC(UES-ENG) | Final year B.E | Marine Engineering | 60 |
SSC(UES-ENG) | Final year B.Tech | Marine Engineering | 60 |
SSC(UES-ENG) | Final year B.E | Mechanical | 60 |
SSC(UES-ENG) | Final year B.Tech | Mechanical | 60 |
SSC(UES-ENG) | Final year B.E | Aeronautical Engineering | 60 |
SSC(UES-ENG) | Final year B.Tech | Aeronautical Engineering | 60 |
SSC(UES-ENG) | Final year B.E | Automobile Engineering | 60 |
SSC(UES-ENG) | Final year B.Tech | Automobile Engineering | 60 |
SSC(UES-ENG) | Final year B.E | Production Engineering | 60 |
SSC(UES-ENG) | Final year B.Tech | Production Engineering | 60 |
SSC(UES-ENG) | Final year B.E | Metallurgy Engineering | 60 |
SSC(UES-ENG) | Final year B.Tech | Metallurgy Engineering | 60 |
SSC(UES-ENG) | Final year B.E | Mechantronics Engineering | 60 |
SSC(UES-ENG) | Final year B.Tech | Mechantronics Engineering | 60 |
SSC(UES-ENG) | Final year B.E | Instrumentation | 60 |
SSC(UES-ENG) | Final year B.Tech | Instrumentation | 60 |
SSC(UES-ENG) | Final year B.Tech | Industrial Engineering and Management | 60 |
SSC(UES-ENG) | Final year B.E | Industrial Engineering and Management | 60 |
SSC(UES-ENG) | Final year B.Tech | Automation and Robotics | 60 |
SSC(UES-ENG) | Final year B.E | Automation and Robotics | 60 |
SSC(UES-ENG) | Final year B.E | Aerospace Engineering | 60 |
SSC(UES-ENG) | Final year B.Tech | Aerospace Engineering | 60 |
SSC{UES-GS(X)} | Final year B.E | Aeronautical Engineering | 60 |
SSC{UES-GS(X)} | Final year B.Tech | Aeronautical Engineering | 60 |
SSC{UES-GS(X)} | Final year B.E | Mechanical | 60 |
SSC{UES-GS(X)} | Final year B.Tech | Mechanical | 60 |
SSC{UES-GS(X)} | Final year B.E | Marine Engineering | 60 |
SSC{UES-GS(X)} | Final year B.Tech | Marine Engineering | 60 |
SSC{UES-GS(X)} | Final year B.E | Computer Science | 60 |
SSC{UES-GS(X)} | Final year B.Tech | Computer Science | 60 |
SSC{UES-GS(X)} | Final year B.E | Information Technology | 60 |
SSC{UES-GS(X)} | Final year B.Tech | Information Technology | 60 |
SSC{UES-GS(X)} | Final year B.E | Production Engineering | 60 |
SSC{UES-GS(X)} | Final year B.Tech | Production Engineering | 60 |
SSC{UES-GS(X)} | Final year B.E | Control Engineering | 60 |
SSC{UES-GS(X)} | Final year B.Tech | Control Engineering | 60 |
SSC{UES-GS(X)} | Final year B.E | Electrical | 60 |
SSC{UES-GS(X)} | Final year B.Tech | Electrical | 60 |
SSC{UES-GS(X)} | Final year B.E | Electronics | 60 |
SSC{UES-GS(X)} | Final year B.Tech | Electronics | 60 |
SSC{UES-GS(X)} | Final year B.E | Telecommunication | 60 |
SSC{UES-GS(X)} | Final year B.Tech | Telecommunication | 60 |
SSC(UES-IT) | Final year B.E | Computer Science | 60 |
SSC(UES-IT) | Final year B.Tech | Computer Science | 60 |
SSC(UES-IT) | Final year B.E | Information Technology | 60 |
SSC(UES-IT) | Final year B.Tech | Information Technology | 60 |
SSC(UES-IT) | Final year B.E | Computer Engineering | 60 |
SSC(UES-IT) | Final year B.Tech | Computer Engineering | 60 |
SSC(UES-PILOT) | Final year B.E | Any Discipline | 60 |
SSC(UES-PILOT) | Final year B.Tech | Any Discipline | 60 |
SSC(UES-OBSERVER) | Final year B.E | Any Discipline | 60 |
SSC(UES-OBSERVER) | Final year B.Tech | Any Discipline | 60 |
SSC(UES-SUBMARINE ENGG) | Final year B.E | Marine Engineering | 60 |
SSC(UES-SUBMARINE ENGG) | Final year B.E | Mechanical | 60 |
SSC(UES-SUBMARINE ENGG) | Final year B.Tech | Mechanical | 60 |
SSC(UES-SUBMARINE ENGG) | Final year B.E | Industrial Engineering and Management | 60 |
SSC(UES-SUBMARINE ENGG) | Final year B.E | Automation and Robotics | 60 |
SSC(UES-SUBMARINE ENGG) | Final year B.E | Aeronautical Engineering | 60 |
SSC(UES-SUBMARINE ENGG) | Final year B.E | Metallurgy Engineering | 60 |
SSC(UES-SUBMARINE ENGG) | Final year B.E | Production Engineering | 60 |
SSC(UES-SUBMARINE ENGG) | Final year B.E | Instrumentation | 60 |
SSC(UES-SUBMARINE ENGG) | Final year B.E | Mechantronics Engineering | 60 |
SSC(UES-SUBMARINE ENGG) | Final year B.E | Automobile Engineering | 60 |
SSC(UES-SUBMARINE ENGG) | Final year B.Tech | Industrial Engineering and Management | 60 |
SSC(UES-SUBMARINE ENGG) | Final year B.Tech | Automation and Robotics | 60 |
SSC(UES-SUBMARINE ENGG) | Final year B.Tech | Aeronautical Engineering | 60 |
SSC(UES-SUBMARINE ENGG) | Final year B.Tech | Metallurgy Engineering | 60 |
SSC(UES-SUBMARINE ENGG) | Final year B.Tech | Production Engineering | 60 |
SSC(UES-SUBMARINE ENGG) | Final year B.Tech | Instrumentation | 60 |
SSC(UES-SUBMARINE ENGG) | Final year B.Tech | Mechantronics Engineering | 60 |
SSC(UES-SUBMARINE ENGG) | Final year B.Tech | Automobile Engineering | 60 |
SSC(UES-SUBMARINE ENGG) | Final year B.Tech | Marine Engineering | 60 |
DUTIES OF INDIAN NAVY EXECUTIVE OFFICER
As an Executive Officer, you would be at the helm of affairs in ships. Executive Officers are leaders of men, strategists of modern warfare and ambassadors of our country when in foreign waters. Modern warships are highly evolved fighting machines needing capable and decisive leaders to operate them. A glorious career would see many highpoints and chief among them woulb be Command at sea. Executive officers actively participate in all facets of Naval operations i.e, air, surface and sub-surface operations. They are specialists in Missile and Gunnery, Anti-Submarine Warfare, Electronic Warfare and Communications, Navigation and Direction, Hydrography and NBCD.
DUTIES OF INDIAN NAVY IT OFFICER
On completion of training, officers would be posted onboard IN Ships & Establishments for carrying out IT duties. The officers would be handling state-of-the-art networks and niche applications, both in operational and administrative areas. Sufficient opportunity to handle both ‘open source applications’ and ‘proprietary tailor made software’ will be available. Your job profile would involve designing/ implanting secure and critical networks including manning of Security Operation/ Network Operation Centres. Officers will have the opportunity to work on cutting edge technology like Unified Domain, Sharepoint, SAP etc while implementing and maintaining various Navy wide applications, portals & dedicated IT Systems.
DUTIES OF INDIAN NAVY PILOT
On completion of basic flying training and on award of wings after commission, you would have an opportunity to fly Fixed Wing Aircraft or helicopters. This could be from an aircraft carrier, other ship decks or from an airfield ashore. You would be flying state of art aircraft. You would actively participate in all facets of Naval Operation, i.e Air, Surface and Sub-surface operations.
DUTIES OF INDIAN NAVY OBSERVER
On Completion of training, you would be part of the Naval Aviation Arm. As an airborne tactician your primary task would be to operate various state of the art equipment including Radar, Sonar, Electronic Warefare equipment, Communications equipment and even launch airborne weapons.
DUTIES OF INDIAN NAVY TECHNICAL OFFICER
As a Technical officer you would be responsible for keeping the naval ships and aircraft fighting fit at all times. Technical officers handle state of the art weapons (Gunnery, Missiles amd Anti Submarine) and propulsion systems (Gas Turbines, Diesel and Steam Engine). Selected technical officers are also deputed M.Tech from prestigious academic institutes like IITs/IISc. Opportunities for handling projects involving high end technologies are also provide to Technical Officers
DUTIES OF INDIAN NAVY SUBMARINE TECHNICAL OFFICER
As a Submarine Technical Officer you will be responsible to run & maintain modern submarines and its weapon systems. You would get professional satisfaction of maintaining high-tech machines with state of the art weapon control systems, computer controlled machinery and awesome fire power. On successfulcompletion of the rigorous training conducted at different training establishments, you will be a proud possessor of ‘Dolphin Badge’ and become a member of a very elite arm of the Navy.