Union Public Service Commission UPSC has been conducted the written test for the CDS 2 2016, Combined Defence Service, now UPSC will be going to declare the UPSC CDS 2 Result 2016 and also check the CDS 2 2016 Exam expected cut off marks list.
CDS 2 2016 Cut Off Marks [Expected]
CDS 2 2016 Answer Keys English
CDS 2 2016 Answer Keys GK
UPSC conducted the Combined Defence Service exam twice every year CDS exam was of II phase which was held on Nov month 2015, many eligible and interested candidates has appeared on that day and successfully given they exam. Now they all are waiting for CDS 2 2015 result and final cut off marks. If you also looking for the merit list of CDS exam, then you must check the information which is mentioned below.
Name of department | Union Public Service Commission UPSC |
Name of the exam | CDS 2 2015 |
Details for | UPSC CDS 2 Cut Off Marks 2015 |
Date of announcement | March 2016 |
CDS 2 Exam 2015 Cut Off Marks
As per the notice announced that the result of CDS 2 2015 will be declared in March 2016 and it will be shown on an official website of UPSC. You can check it on the online, UPSC will not send any type of letter to invite that you are selected or not, so you can check the official website daily.
CDS 2 2015 Cut Off Marks [Expected]
S.No | Academy | Expected Cut Off |
1 | OTA (Women) | 78 |
2 | OTA (Men) | 78 |
3 | IMA | 99 |
4 | INA | 99 |
5 | IFA | 129 |
Also Read: CDS 2 2015 Sectional Cut Off Marks
CDS 2012 Cutoff
Written ExamResult | Final Result | ||
Academy | Qualifying Marks in Each Subject | Aggregate Marks of Last Qualified Candidate | Marks of Last Recommended Candidate |
IMA | 12 | 114 | 237 |
INA | 12 | 108 | 231 |
AFA | 12 | 144 | 266 |
OTA (Men) | 12 | 76 | 158 |
OTA (Women) | 12 | 76 | 159 |
CDS 2013 Cutoff
Written ExamResult | Final Result | ||
Academy | Qualifying Marks in Each Subject | Aggregate Marks of Last Qualified Candidate | Marks of Last Recommended Candidate |
IMA | 20 marks (i.e. 20%) | 111 marks( i.e 37%) | 231 |
INA | 20 marks (i.e. 20%) | 111 marks( i.e 37%) | 231 |
AFA | 20 marks (i.e. 20%) | 135 marks (i.e. 45%) | 266 |
OTA (Men) | 20 marks (i.e. 20%) | 76 marks (i.e. 38%) | 158 |
OTA (Women) | 20 marks (i.e. 20%) | 76 marks (i.e. 38%) | 160 |
CDS 2014 Cutoff (Expected)
CDS 2014 Cutoff mentioned here is expected as the final result for the CDS II 2014 Examination is not announced as yet on the UPSC website-
Academy | Written Exam Result | Final Result |
IMA | 102 | 225 |
INA | 75 | 206 |
AFA | 129 | 256 |
OTA (Men) | 72 | 154 |
OTA (Women) | 72 | 152 |
Stay in touch with this space for more information regarding the CDS 2 2015 Cutoff Marks.
We request our warriors to email us their scanned question papers to [email protected]